Specifications
Weight: | 1.54 DWT (2.39 grams) |
Approx. Shoulder Width: | 1.7 mm |
Approx. Finger Size: | 7 |
Approx. Height: | 2.2 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Solid/Hollow: | Solid |
Thickness: | 1.65 mm |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.65 mm |
Approx. Shank Base Width: | 1.8 mm |
Approx. Width: | 1.7 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Diamond Clarity: | SI |
Diamond Color: | H |
Approx. Top Dimensions: | 1.7 mm |
Primary Stone Type: | Diamond |
Total Diamond Carat Weight: | .07 CTW |
Comes Set With
Quantity | Stone |
---|---|
1 | 0.004 Ct -- 1 MM, SI/H Round Diamond |
22 | 0.070 Ct -- .95 MM, SI/H Round Diamond |