Specifications
Weight: | 1.1982 DWT (1.86 grams) |
Approx. Shoulder Width: | 1.8 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.45 mm |
Approx. Height: | 23.05 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.9 mm |
Approx. Shank Base Width: | 1.55 mm |
Approx. Length: | 21.2 mm |
Approx. Width: | 5.7 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Approx. Top Dimensions: | 5.8 mm |
Ring Back Design: | open back |
Primary Stone Size: | 4.1 mm |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Count: | 1-stone |
Total Diamond Carat Weight: | 1/2 CTW |
Comes Set With
Quantity | Stone |
---|---|
23 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
1 | 04.10 MM (03.95 - 04.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |