Specifications
Weight: | 2.916 DWT (4.53 grams) |
Approx. Shoulder Width: | 6 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 1.7 mm |
Brand Name: | 302 |
Collection: | Utility |
Approx. Height: | 21.3 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.95 mm |
Approx. Length: | 21.45 mm |
Approx. Width: | 6.05 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Shape: | Round |
Primary Stone Size: | .8 mm |
Surface Finish: | Polished |
Ring Back Design: | open back |
Approx. Top Dimensions: | 6 mm |
Total Diamond Carat Weight: | 1/4 CTW |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
110 | 00.80 MM (00.80 - 00.94) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |