Specifications
Weight: | 2.0755 DWT (3.23 grams) |
Approx. Shoulder Width: | 4 mm |
Approx. Finger Size: | 8 |
Approx. Top Height: | 1.9 mm |
Approx. Height: | 23.5 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.9 mm |
Approx. Shank Base Width: | 1.7 mm |
Approx. Length: | 23.5 mm |
Approx. Width: | 4.4 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Diamond Color: | G-H |
Diamond Clarity: | SI2-SI3 |
Primary Stone Shape: | Round |
Primary Stone Size: | 1 mm |
Ring Back Design: | closed back |
Approx. Top Dimensions: | 1.7 mm |
Primary Stone Type: | Diamond |
Total Diamond Carat Weight: | 1/4 CTW |
Comes Set With
Quantity | Stone |
---|---|
48 | 01.00 MM (00.95 - 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |