Specifications
Weight: | 1.673 DWT (2.60 grams) |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.28 mm |
Brand Name: | 302 |
Collection: | Impress |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.8 mm |
Approx. Shank Base Width: | 2 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Type: | Diamond |
Approx. Top Dimensions: | 4.7 mm |
Total Diamond Carat Weight: | 3/8 CTW |
Primary Stone Size: | 3 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Comes Set With
Quantity | Stone |
---|---|
2 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
3 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 03.00 MM (02.81 - 03.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 04.00 X 02.00 MM Faceted, I1 MARQUISE FACETED GHI GENUINE DIAMOND |